Bush job approval | Approve | Disapprove | Undecided |
Aug 2005 | 36% | 58% | 6% |
July 2005 | 42% | 52% | 6% |
Jun 2005 | 42% | 53% | 5% |
May 2005 | 43% | 51% | 6% |
Apr 2005 | 44% | 50% | 6% |
Mar 2005 | 47% | 48% | 5% |
Feb 2005 | 49% | 45% | 6% |
Jan 2005 | 51% | 44% | 5% |
Dec 2004 | 50% | 45% | 5% |
Nov 2004 | 51% | 43% | 6% |
Oct 2004 | 45% | 47% | 8% |
Sep 2004 | 45% | 48% | 7% |
Aug 2004 | 43% | 50% | 7% |
Bush handling the economy | Approve | Disapprove | Undecided |
Aug 2005 | 33% | 62% | 5% |
July 2005 | 38% | 54% | 8% |
Jun 2005 | 37% | 59% | 4% |
May 2005 | 37% | 57% | 6% |
Apr 2005 | 38% | 56% | 6% |
Mar 2005 | 41% | 53% | 6% |
Feb 2005 | 42% | 51% | 7% |
Jan 2005 | 44% | 50% | 6% |
Dec 2004 | 44% | 50% | 6% |
Nov 2004 | 45% | 50% | 5% |
Oct 2004 | 40% | 53% | 7% |
Sep 2004 | 43% | 51% | 6% |
Aug 2004 | 42% | 52% | 6% |
A murderous illegal, quagmire war, a foreign policy deliberately designed to enrage Moslems and exploit third world nations, a 'shoot first' policy of war making, a massive transfer of wealth from the poor to the wealthy, a budget deficit that is absolutely unsustainable, a series of environmental policies that in every single case roll back protection for both people and the environment, a President that has made this country a pariah among nations, continuation of development of nuclear weapons, an administration that holds lying to be in the best of American traditions, more Americans than ever are without health insurance, decent wage jobs are being sold overseas with the assistance of the Bush Administration, The blunder of 'star wars', the theft of the American Treasury, the blind refusal to belief in global warming when evidence is overwhelming, the abandonment of the needest Americans, including our own military, and a President who believes his own personal comfort is more important that a mother whose son he has just killed. I could go on and on....WHAT DOES IT TAKE TO GET IMPEACHED AROUND HERE???????
No comments:
Post a Comment